Walki®Bioska Film 501
Walki®Bioska Film 501 transparent packaging film is also available as food packaging. It can even be used as shrink wrap. It is ideal whenever you need to put your product on display.
- home compostable and therefore suitable for all markets
- its breathable structure prevents condensation forming
- has a pleasant feel and is easy to print on
- has been observed to decompose in a matter of weeks at waste treatment facilities, even during the winter

Technical information
Our sales managers will gladly tell you more about the product properties.
Dimensions | |||||
Parameter | Standard | Nominal value | Unit | Tolerance | |
Thickness | ISO 534 | 25 | mic | +/- 10% | |
Physico-mechanical properties | |||||
Parameter | Standard | Nominal value | Unit | ||
Unit weight | ASTM D 2673 | 31,25 | g/m2 | ||
Density | ISO 1133 | 1,25 | g/cm³ | ||
Modulus (automatic Young's) | ISO 527-3 | MD | 1618 | MPa | |
CD | 8474 | MPa | |||
Tensile stress at yield | ISO 527-3 | MD | 75,6 | MPa | |
CD | 36,4 | MPa | |||
Tensile stress at tensile strength | ISO 527-3 | MD | 80,4 | MPa | |
CD | 38,2 | MPa | |||
Tensile strain at tensile strength | ISO 527-3 | MD | 4,93 | mm/mm | |
CD | 2,11 | mm/mm | |||
Tensile strain at break | ISO 527-3 | MD | 5,11 | mm/mm | |
CD | 3,75 | mm/mm | |||
Tensile extension at break | ISO 527-3 | MD | 255,7 | mm | |
CD | 186,9 | mm | |||
Load at tensile strength | ISO 6383-1 | MD | 7,3 | N | |
CD | 9,34 | N | |||
Tear resistance | ISO 6383-1 | MD | 487 | N/mm | |
CD | 623 | N/mm | |||
Tensile stress at tensile strength | ISO 6383-1 | MD | 19,5 | MPa | |
CD | 24,9 | MPa | |||
Barrier properties | |||||
Parameter | Standard | Nominal value | Unit | ||
WVTR | ASTM E 96 | 156 | g/m2/24h | ||
OTR | ASTM D 3985-5 | 1830 | cm3/m2/24h | ||
Thermal properties | |||||
Parameter | Standard | Nominal value | Unit | ||
Melting point | ISO 3146 | 84 | °C |
Disclaimer
Based on reasonable investigations, the information set out herein is accurate to our current knowledge only. We take no responsibility for information that has been provided to us by our suppliers and on which we have relied when producing the information contained herein.
Based on reasonable investigations, the information set out herein is accurate to our current knowledge only. We take no responsibility for information that has been provided to us by our suppliers and on which we have relied when producing the information contained herein.